Brand | SMM |
Model | 450-GS |
Operating Pressure | 150 – 170 Kg/cm2 |
Working Conditions | Rock Type |
Suitable Carrier Weight | 38 – 45 Ton |
Diameter of Tool | 165 mm (Moil/Chisel/Blunt) |
SMM650GS Rock Breaker: Blasting-Free Precision for Quarry and Limestone Excellence
Experience the future of rock breaking with the SMM650GS, a revolutionary rock breaker designed for quarry and limestone applications without the need for blasting. Combining power, precision, and sustainability, this advanced solution redefines efficiency in the most demanding environments.
Brand | SMM |
Model | 450-GS |
Operating Pressure | 150 – 170 Kg/cm2 |
Working Conditions | Rock Type |
Suitable Carrier Weight | 38 – 45 Ton |
Diameter of Tool | 165 mm (Moil/Chisel/Blunt) |
Total Weight (Kg) | 5374 |
Operation Pressure (kg/cm2) | 190 – 220 |
Oil Flow Range – l/min | 220 – 290 |
Dia of Hose – Inch | 1.25 |
Dia of Tool – mm | 195 |
Impact Frequency – Bpm | 180 – 200 |
Suitable Carrier – Ton | 60 – 85 |
Quarry Operations: Boost efficiency in breaking and excavation tasks without the environmental impact of blasting.
Limestone Extraction: Achieve precision in breaking limestone, minimizing disruptions and maximizing productivity.
CONNECT WITH US
Have a question or need to get in touch with us? Fill out the form below, and we'll get back to you as soon as possible. Torem ipsum dolor sit amet, consectetur adipiscing elit. Torem ipsum dolor sit amet, consectetur adipiscing elit.