Brand | SMM |
Model | 1200-GS |
Operating Pressure | 200 – 240 Kg/cm2 |
Working Conditions | Rock Type |
Suitable Carrier Weight | 80 – 350 Ton |
Diameter of Tool | 248 mm (Moil/Chisel/Blunt) |
Introducing the SMM1200GS, the hydraulic rock breaker that redefines efficiency in quarry and limestone operations without the need for blasting. This powerhouse combines cutting-edge technology with durability, offering unparalleled precision for the most demanding rock-breaking tasks.
Brand | SMM |
Model | 1200-GS |
Operating Pressure | 200 – 240 Kg/cm2 |
Working Conditions | Rock Type |
Suitable Carrier Weight | 80 – 350 Ton |
Diameter of Tool | 248 mm (Moil/Chisel/Blunt) |
Total Weight (Kg) | 11000 |
Operation Pressure (kg/cm2) | 200 – 240 |
Oil Flow Range – l/min | 450 – 550 |
Dia of Hose – Inch | 1.5 |
Dia of Tool – mm | 248 |
Impact Frequency – Bpm | 200 – 350 |
Suitable Carrier – Ton | 80 – 120 |
Quarry Operations: Optimize breaking and excavation tasks within quarry sites without the environmental impact of blasting.
Limestone Extraction: Achieve precision in breaking limestone, minimizing disruptions and maximizing productivity.
CONNECT WITH US
Have a question or need to get in touch with us? Fill out the form below, and we'll get back to you as soon as possible. Torem ipsum dolor sit amet, consectetur adipiscing elit. Torem ipsum dolor sit amet, consectetur adipiscing elit.